<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Horizons Dot Net Users Group &#187; Software Reviews</title>
	<atom:link href="http://nhdnug.com/category/software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhdnug.com</link>
	<description>Tips, Tricks &#38; Tutorials About .Net Programming</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:16:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Software Developers: The Mind Behind Software Development</title>
		<link>http://nhdnug.com/software-developers-the-mind-behind-software-development/</link>
		<comments>http://nhdnug.com/software-developers-the-mind-behind-software-development/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[database design]]></category>
		<category><![CDATA[requirement analysis]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=509</guid>
		<description><![CDATA[A software developer is a person who oversees the entire process of software development, from the conceptualization of the design up to the maintenance and future enhancement of the source code. Developers can be involved in a much wider aspect of software designing, other than just the coding and development. However, they are still guided [...]]]></description>
			<content:encoded><![CDATA[<p>A software developer is a person who oversees the entire process of <a href="http://www.cosource.com.au/">software development</a>, from the conceptualization of the design up to the maintenance and future enhancement of the source code. Developers can be involved in a much wider aspect of software designing, other than just the coding and development. However, they are still guided by lead software programmers during the process of software designing and development.</p>
<p>In essence, software developers are the people who are tasked to create a standalone software that involves more than just simple programming, which are also expected to get involved in the entire phase of development (both in design and code). Legendary software developers like Peter Norton (Norton Utilities) and Philippe Khan (Borland Key) started out as small-team developers before they reach fame.</p>
<p>Some o f the important job aspects of a software developer include the following:</p>
<ul>
<li>Software design (the 	idea behind this is similar with <a href="http://www.cosource.com.au/Software-Development/Software-Development.aspx">database design</a> wherein the 	architectural structure of the software program is created after 	being conceptualized)</li>
<li>Actual core 	implementation (the crucial stage of developing the software)</li>
<li>Requirement analysis 	and specifications</li>
<li>Refining throw away 	prototypes to confirm software requirements</li>
<li>Authoring software 	documentation</li>
<li>Participating in 	software release as well as post release activities (testing and 	gathering feedbacks from pre-released testers)</li>
<li>Implementation of 	software maintenance and enhancement</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/software-developers-the-mind-behind-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interesting World Of Business Software</title>
		<link>http://nhdnug.com/the-interesting-world-of-business-software/</link>
		<comments>http://nhdnug.com/the-interesting-world-of-business-software/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[peoplesoft]]></category>
		<category><![CDATA[sap]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=499</guid>
		<description><![CDATA[For years, I got my start in this business of computers as an application developer / analyst.  Meaning I worked as an employee for several small to large sized companies designing, developing and supporting in house home grown software.  Usually it ran on big mainframes, but often on smaller machines as well.  For many years, [...]]]></description>
			<content:encoded><![CDATA[<p>For years, I got my start in this business of computers as an application developer / analyst.  Meaning I worked as an employee for several small to large sized companies designing, developing and supporting in house home grown software.  Usually it ran on big mainframes, but often on smaller machines as well.  For many years, it would have been unheard of to even consider buying off the shelf software that could handle the day to day business operations of any reputable company.  Things were just too complex and customized, both in terms of how the business was run, and how the software was crafted to support those business processes.  Well, little did I know how much things would change in a few years.</p>
<p>A company called PeopleSoft (now owned by Oracle) came to call with the business areas, and gradually over the years, it became obvious that our jobs were to change drastically.  The era of off the shelf business software for companies of every make and size was about to become the standard.  Companies like SAP, Oracle, PeopleSoft, and even <a href="http://www.pangeabsi.com/">Microsoft dynamics software</a> were about to become major players in what would be a highly lucrative field.  The time leading up to the year 2000 turned out to be overblown hype for the most part, but it did cause grave concern for a lot of businesses.  Many of these third party vendors had a hay day during that period which would skyrocket their sales, and ensure them a permanent foothold in the IT strategy of pretty much every business worldwide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/the-interesting-world-of-business-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Build Or To Buy Your Software Solutions</title>
		<link>http://nhdnug.com/to-build-or-to-buy-your-software-solutions/</link>
		<comments>http://nhdnug.com/to-build-or-to-buy-your-software-solutions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=434</guid>
		<description><![CDATA[I must admit, that running my own business is an interesting proposition.  There are plenty of things to be learned, money to be made, and mistakes to recover from.  My background is that if IT computer systems development.  Which means, that I was the guy that designed, developed, and fixed the administrative types of systems [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit, that running my own business is an interesting proposition.  There are plenty of things to be learned, money to be made, and mistakes to recover from.  My background is that if IT computer systems development.  Which means, that I was the guy that designed, developed, and fixed the administrative types of systems that kept a company running.  Systems like Personnel, Payroll, Financials<span id="more-434"></span>, and the <a href="http://www.orderreactor.com">Order Management System</a>.  While I liked certain parts of my previous jobs, I must admit that starting and running my own business held many new challenges for me.</p>
<p>So, when it came time to consider my companies need for administrative software, I was at an interesting crossroads.  Did I use my expertise to develop and design my own systems from scratch, or do I buy off the shelf solutions.  The answer, is actually a little bit of both.  A hybrid approach.  For the systems like book keeping and payroll, I decided to go with off the shelf solutions.  But for certain systems, like track and maintain my marketing and promotion solutions I had built my own.  And, I must admit, that it&#8217;s now one of the cooler aspects of my job.  I don&#8217;t do it a lot, but when I get a chance, I do develop and design custom software to keep my business running.  The best thing I like about this side of my job, is all the boring meeting and analysis takes place inside my head.  I&#8217;m both the end user and the IT department.  What I also like about it, is how much easier my day to day work gets, when the system is up and functioning to my exact requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/to-build-or-to-buy-your-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Your Old Spell Check Working For You?</title>
		<link>http://nhdnug.com/hows-your-old-spell-check-working-for-you/</link>
		<comments>http://nhdnug.com/hows-your-old-spell-check-working-for-you/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=431</guid>
		<description><![CDATA[My wife always complained going through school as a child, that dictionaries were flawed instruments of learning.  Basically they give you a book that supposed to tell you how words are spelled, but in order to look up the spelling of the word, you have to know how it&#8217;s spelled in the first place.  Seems [...]]]></description>
			<content:encoded><![CDATA[<p>My wife always complained going through school as a child, that dictionaries were flawed instruments of learning.  Basically they give you a book that supposed to tell you how words are spelled, but in order to look up the spelling of the word, you have to know how it&#8217;s spelled in the first place.  Seems odd at first glance, now doesn&#8217;t it.  Well, of course the intelligent answer to the problem is , that you don&#8217;t know how to spell the word perfectly to look it up, you just need to have some idea of the spelling.  As long as you have some idea of the correct spelling, you can probably find it in the dictionary.<span id="more-431"></span></p>
<p>Well, most of the time that does work, but not always.  That&#8217;s where <a href="http://www.dictionarysoftware.net">computer dictionary software</a> comes into play.  Intelligent word check spellers are one of the best applications to come with the computer age.   They&#8217;re still not perfect yet, but they do a pretty good job of guessing what word it is your trying to use, and giving you a list of highly probable correct spellings.  With more and more writing being done online, in different multiple applications, there is still room for improvement.  While every word processor comes with a spell checker, there are plenty of other programs that don&#8217;t.  MSN messenger, and some text editors are just a few that come to mind.  A word spell checker that works across all the programs on your computer is an idea whose time has come.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/hows-your-old-spell-check-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Laptops Benefit From Added Laptop Cooling</title>
		<link>http://nhdnug.com/gaming-laptops-benefit-from-added-laptop-cooling/</link>
		<comments>http://nhdnug.com/gaming-laptops-benefit-from-added-laptop-cooling/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[laptop cooler lounge]]></category>
		<category><![CDATA[laptop cooling]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=396</guid>
		<description><![CDATA[Having a really powerful laptop is something that is quite popular these days. Notebooks are used as desktops, and come even with large screens that are good enough for some serious gaming. Being packed with the most recent multi-core processors and high-tech graphics processing units, they also produce quite a lot of heat which can [...]]]></description>
			<content:encoded><![CDATA[<p>Having a really powerful laptop is something that is quite popular these days. Notebooks are used as desktops, and come even with large screens that are good enough for some serious gaming. Being packed with the most recent multi-core processors and high-tech graphics processing units, they also produce quite a lot of heat which can be problematic in the long run. When idle laptops don&#8217;t usually produce that much heat, but when a resource demanding software is run on the computer, it can cause the temperature inside the chassis to spike up big time. Excessive heat can cause the operating system to freeze when you are playing a game and the action is at the maximum &#8211; exactly when you don&#8217;t want the computer to crash.<span id="more-396"></span></p>
<p>Using external <a href="http://laptopholder.org/laptop-cooling/">laptop cooling</a> can really make the difference between an enjoyable gaming experience, and a miserable one. In worst cases people have been thinking that their machine doesn&#8217;t have enough power to run certain games, when in fact all they ever needed to do was improve the cooling to get the most out of their notebook.</p>
<p>The most simple form of extra cooling for laptops is a USB powered fan that blows to the intake hole of your laptops cooling. This can help to some extent but doesn&#8217;t really provide anything notable. Cooling lounges are more powerful units that have a mount for your laptop and a fan that is directed to the bottom of the laptop &#8211; cooling the most vital parts that are against the bottom plate of the computer &#8211; CPU, GPU and the memory.</p>
<p>Using an external cooler can not only make your computer more powerful but it will also increase it&#8217;s lifespan &#8211; most computers start to lose their performance after a while, and this is simply because they have been dealing with the heat all that time. By keeping your machine cool, you can be sure that you can enjoy your laptop for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/gaming-laptops-benefit-from-added-laptop-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar The Legend of Korra, New Avatar Series</title>
		<link>http://nhdnug.com/avatar-the-legend-of-korra-new-avatar-series/</link>
		<comments>http://nhdnug.com/avatar-the-legend-of-korra-new-avatar-series/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[avatar the legend of korra]]></category>
		<category><![CDATA[the legend of korra]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=393</guid>
		<description><![CDATA[If the creators of the Avatar the Last Airbender series had known that there would be so much success with this show, they may have made it last for more than three seasons. Many viewers of the show were surprised that there were only three seasons. This is because each season was named an element, [...]]]></description>
			<content:encoded><![CDATA[<p>If the creators of the Avatar the Last Airbender series had known that there would be so much success with this show, they may have made it last for more than three seasons. Many viewers of the show were surprised that there were only three seasons. This is because each season was named an element, book one was water, two was earth, and three was fire. Many fans expected a fourth book titled air, but one never came. However this is not why the makers are looking to make a spin off show, it is because Avatar was extremely well received and took in a lot of money with extras like a major film production and a video game. Right now the spin off titled <a href="http://avatarthelastairbenderonline.com/avatarseason4-korra/">Avatar the Legend of Korra</a> is in the works.</p>
<p>The Legend of Korra is supposed to take place many years after the Last Airbender. The show will be based upon the character Korra. She is a water bender and also is the next Avatar. Being a water bender means that she has the ability to control water to a certain extent. Being the Avatar means that she is able to control all elements, water, air, fire, and earth. The Avatar is significant because it is said that with their ultimate power they can bring order to the four nations (each nation represents an element). The Avatar can also reach the Avatar state, which is a state of mind, body, and soul that gives them almost god-like power. One can not control this state until the chakras in their body. The Avatar state can also be triggered by anger or fear. The first series, The Last Airbender, is about Aang. He is an air bender and is also the Avatar.</p>
<p><a href="http://avatarthelastairbenderonline.com/avatarseason4-korra/">The Legend of Korra</a> takes place 70 years after The Last Airbender. The setting will be slightly changed, as there have been two new generations since the previous show. In Korra, there will be new technology introduced such as in the Republic City; a city run by steam and inhabited by all four nations. Fans are asking many questions about the relation of characters in this show. Among them are if we will see any familiar faces, and who Korra&#8217;s comrades will be. Though technology has changed this world much, the original creators say that they will try to maintain the Last Airbender&#8217;s familiar charisma and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/avatar-the-legend-of-korra-new-avatar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping The Low Life At Bay</title>
		<link>http://nhdnug.com/keeping-the-low-life-at-bay/</link>
		<comments>http://nhdnug.com/keeping-the-low-life-at-bay/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=369</guid>
		<description><![CDATA[As cool as it is to surf the web, play computer games, and download all kinds of great computer programs, it would be naive to believe that everything on the internet was safe for you and your computer.  While the internet is a great place, because it offers so much information, services, and free computer [...]]]></description>
			<content:encoded><![CDATA[<p>As cool as it is to surf the web, play computer games, and download all kinds of great computer programs, it would be naive to believe that everything on the internet was safe for you and your computer.  While the internet is a great place, because it offers so much information, services, and free computer software there is also a minority of people that are hoping to gain by making use of your computer for less than honorable purposes.  A good <a href="http://www.lodestarcomputer.com">antivirus program download</a> is all you need to protect yourself form these types of individuals.</p>
<p>I&#8217;ve used a number of anti virus programs in the past, that have after about 10 years of surfing the web have caused me very few problems.  It&#8217;s best to spend some time reviewing the different software programs available, or to read what others have to say about the programs.  There are some nasty programs out there masquerading as anti-virus programs which are really viruses themselves.  It would behoove you to do some due-diligence  of your own before downloading anything.  This <a href="http://www.lodestarcomputer.com/content.php?293-BitDefender-Antivirus-2010-Review">Bitdefender review</a> is a good place to start.</p>
<p>One of the things you&#8217;ll want to check for, when researching anti-virus programs, is the frequency with which the vendor updates the database of known viruses, and their software.  While a virus defender may work well today, the frequency which new viruses pop up is alarming, a anti-virus programs to to be constantly updated.  With a little bit of  looking around, you should have not problem finding the program to do the job for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/keeping-the-low-life-at-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Accounting Software &#8211; Technology Helps</title>
		<link>http://nhdnug.com/restaurant-accounting-software-technology-helps/</link>
		<comments>http://nhdnug.com/restaurant-accounting-software-technology-helps/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[accounting software for restaurants]]></category>
		<category><![CDATA[restaurant accounting software]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=342</guid>
		<description><![CDATA[Although restaurants are fun businesses, they are still businesses. This means that managers and owners need to spend time analyzing inventory levels, cash flows, profits, and losses. In order to analyze these items, the actual data needs to be tracked using restaurant accounting software. Fortunately modern technology has made the data generation process much easier. [...]]]></description>
			<content:encoded><![CDATA[<p>Although restaurants are fun businesses, they are still businesses. This means that managers and owners need to spend time analyzing inventory levels, cash flows, profits, and losses. In order to analyze these items, the actual data needs to be tracked using <a href="http://clockworkaccounting.com/restaurant-accounting-software/">restaurant accounting software</a>. Fortunately modern technology has made the data generation process much easier.</p>
<p>Automating the Income Statement</p>
<p>For restaurants the income statement is an excellent indicator of how the business is doing. The income statement contains all of the revenues the restaurant has generated. Restaurants generate revenues by making sales of food and beverages. If a restaurant has a point-of-sale (POS) system that is integrated with the restaurant accounting software, then every time food or drink is sold, the income statement automatically reflects the sale. This means that revenue is automatically credited. Basically the POS system sends the data entered from the register directly to the accounting software. The accounting software recognizes the data and puts it in the correct category.</p>
<p>The income statement also lists all of the expenses that restaurants incur. Some normal expenses for restaurants include the cost of the food and drink (known as cost of goods sold), employee payroll expenses, rent, utilities, and cost of equipment. Again technology can save you time, energy, and data-entry errors. When a product is sold and your employee enters the information into the register, the cost of the product (the price you paid for it) is also sent to the accounting software. The accounting software will then debit cost of goods sold for the price of the product. This means that your company can have up-to-date information on profitability with minimal effort.</p>
<p>Note that some manual entry is still required. For example, your accountant(s) will need to update the cost of the food and drink. The POS system doesn’t automatically know how much was paid for restaurant ingredients. However, with an integrated system, you should only have to enter the cost once and then the system will do the rest (of course if prices change you will have to update them).</p>
<p>Most accounting software for restaurants will be able to automatically generate reports for you. The software comes with some preformatted income statement reports that are very useful. However, you can decide to customize the report to fit your style and needs. Most successful managers look at these reports regularly to see how the restaurant is doing. If profitability is down, the accounting software can separate costs by entrees and show which entrees are under or over performing.</p>
<p>Cash Flow Statement</p>
<p>Although the income statement is extremely important for restaurants, everybody knows that “Cash is King.” Income statements tend to tell a company’s story using accrual based accounting. Unfortunately accrual based accounting doesn’t reflect the cash position of the company. Most restaurant accounting software packages can help automate the task of changing the accrued number to cash-based numbers.</p>
<p>Today, the software world is moving more and more towards integration or enterprise resource planning (the Internet and <a href="http://clockworkaccounting.com/">online accounting services</a> have made this possible for businesses). The idea is that the different parts of the business or restaurant should be able to talk with each other. The days of having to reenter data from one system into the next are coming to a close and this is great news for restaurant owners. Using modern technology it is no longer a hassle for restaurant owners to analyze important information about the profitability of their restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/restaurant-accounting-software-technology-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Maintenance Software</title>
		<link>http://nhdnug.com/predictive-maintenance-software/</link>
		<comments>http://nhdnug.com/predictive-maintenance-software/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[maintenance software]]></category>
		<category><![CDATA[planned maintenance]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[predictive maintenance software]]></category>
		<category><![CDATA[preventative maintenance software]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=323</guid>
		<description><![CDATA[The use of predictive maintenance software originally grew out of the car industry as a way for automating the replacement of car parts. This article takes a look at the background of these types of maintenance software and current usage trends. Predictive maintenance software was originally developed as a way of analyzing and determining when [...]]]></description>
			<content:encoded><![CDATA[<p>The use of <a href="http://www.pcmaintenancereimage.com/predictive-maintenance-software">predictive maintenance software</a> originally grew out of the car industry as a way for automating the replacement of car parts. This article takes a look at the background of these types of maintenance software and current usage trends.</p>
<p>Predictive maintenance software was originally developed as a way of analyzing and determining when components were actually going to fail. The idea is that preventative maintenance can then be actioned to replace the components before they fail, possibly causing more damage (e.g. scheduled replacement of the fan belt on your car).</p>
<p>Each component on any machine, electronic or mechanical, has its own pre-determined life span potential based upon how it is normally treated, the environment in which it is used and its running (how often it is operational). The real goal of maintenance software is to use historical data of component failures, along with statistical analysis to take the guess work out of when components will begin failing.</p>
<p>The next step in this software is the automatic notification of imminent failures to engineers. These can even generate work tickets/orders by paper, via email/text or using other systems for any planned maintenance work that is ongoing.</p>
<p>The benefit of using such software is that the amount of failures are considerably limited/reduced, as is the amount of systems downtime. Automating work orders can also streamline the smooth operations of a business without the need for excessive human intervention.</p>
<p>The latest trend in predictive maintenance is to incorporate these tools with preventative maintenance software. For example, in expensive mainframes and server systems they frequently have backup components installed from day one which the maintenance can use up to its predicted failure date then invoke its own <a href="http://www.pcmaintenancereimage.com">PC maintenance software</a> to shut down the used component (e.g. drives/RAM) and switch over all processing to the fresh component.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/predictive-maintenance-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Church Donation Software</title>
		<link>http://nhdnug.com/using-church-donation-software/</link>
		<comments>http://nhdnug.com/using-church-donation-software/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[church donation software]]></category>
		<category><![CDATA[church donations]]></category>
		<category><![CDATA[donation software]]></category>

		<guid isPermaLink="false">http://nhdnug.com/?p=318</guid>
		<description><![CDATA[Most churches will find that eventually they require the assistance of a software package to help keep track of their finances. Although there are plenty of financial programs on the market that can be used for accounting, most of these are designed to be used by for-profit businesses. As such, they do not take the [...]]]></description>
			<content:encoded><![CDATA[<p>Most churches will find that eventually they require the assistance of a software package to help keep track of their finances. Although there are plenty of financial programs on the market that can be used for accounting, most of these are designed to be used by for-profit businesses. As such, they do not take the special needs of churches into consideration. By choosing software that is specifically designed for churches, it can be much easier to track and record the kind of financial transactions that do not generally exist in for-profit businesses, such as donations.<span id="more-318"></span></p>
<p><a href="http://www.churchaccountingsoftwareguide.com/church-donation-software/">Church donation software </a>is specially designed to allow the tracking, sorting and organizing of tithes and donations. These applications can even generate records at the end of the year, summarizing the donations of each church member. This will be much appreciated by members of the congregation, as it can be very helpful when they file their taxes. Donation software is also very useful for keeping track of different kinds of donations, since it is common for a church to have multiple fundraising efforts going on at the same time. These applications can keep monies donated for a certain purpose separate, such as to fund a mission effort or to provide disaster relief, making it easier to keep these funds segregated from the normal church donations. This segregation of funds can make fundraising much easier to manage and keep track of, and can prevent misappropriation of funds.</p>
<p>In addition to tracking donations and financial activities, these programs can also serve many other useful purposes for the church. This kind of software also makes it easy to keep track of membership, since essentially it is a database program. Most of these programs can also be used to keep track of information about the church&#8217;s members, such as name, address, phone number, e-mail address, and other contact information. Having this information all in one place can greatly streamline mailings and other communication efforts. It can also make it easy to determine where most of the church&#8217;s funding is originating from. This kind of information can be then used to find ways to increase fundraising efforts or donations where necessary to support the church&#8217;s activities.</p>
<p>When choosing a <a href="http://www.churchaccountingsoftwareguide.com/">church donation</a> software package, it is important to shop carefully and pay attention to the various features. This will insure that the package selected fulfills all of the church&#8217;s needs. In fact, some software companies even offer a free trial period, which can be very helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhdnug.com/using-church-donation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

